![]()
Program
| Firday Th. 14. 0ctober.: | ||
| At 5.00 p.m. - 10.00 p.m. | Weighing at Frederikborg Centeret. | |
| At 5.00 p.m. - 10.00 p.m. | The canteen is open. | |
| Staurday Th. 15. 0ctober.: | ||
| At 6.00 a.m. | List of the matches. | |
| At 7.30 a.m. | Breakfast in the canteen. | |
| At 8.30 a.m. | Groupleader meets in the gymnasium. | |
| At 9.00 a.m. | Referees meet in the gymnasium. | |
| At 10.00 a.m | Opening ceremony and the first matches. | |
| At 1.00 p.m. | Lunch in the canteen. | |
| At 2.00 p.m. | Matches continue. | |
| At 5.00 p.m. | Dinner in the canteen. | |
| At 6.00 p.m. | The tournament continues. | |
| At 10.00 p.m. | The canteen closes. | |
| Sunday Th. 16. 0ctober. | ||
| At 7.30 a.m. | List of the final matches. | |
| At 9.00 a.m | Groupleader meets in the gymnasium. | |
| At 9.30 a.m | Referees meet in the gymnasium. | |
| At 10.00 a.m | Finals begin. | |
| At 1.00 p.m | Lunch in the canteen. | |
| At 2.00 p.m | Finals continue. | |
The end of HSK BOX CUP approximatelyat 6.00 p.m.
Presentation of cups to the best boxers in each group.